
Drivetrain
| Transmission | 6 speed |
| Gearbox | 4-speed |
| Clutch | Wet multi-plate |
| Transmission Type | Chain (final drive) |
| Chain Type | #520 Chain; 16T/45T |
Suspension
| Front Suspension | 41mm inverted fork |
| Rear Suspension | Pro-Link® single shock |
| Front Travel | 5.9 in (150 mm) |
| Rear Travel | 5.5 in (140 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Single disc. Hydraulic. |
| Rear Braking System | Expanding brake (drum brake) |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer Cast Aluminum |
| Front Tire | 70/100-17 |
| Rear Tire | 90/100-14 |
Dimensions
| Overall Vehicle Size | 47.4" w x 46.2" h |
| Rake / Trail | 27.5° / 3" |
| Wheelbase | 48 in (1,219 mm) |
| Seat Height | 29.1 in (739 mm) |
| Ground Clearance | 8.3 in (211 mm) |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Capacities
| Seating Capacity | 2 |
| Fuel Capacity | 1 gal (3.79 L) |
| Hitch Type | Rear: Standard |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 499 lbs (1,100 kg) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 194 lbs (88 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Warranty | Six Months transferable limited warranty |
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Features | Doors: Full Doors Standard | Other Standard: POLARIS HD 4500 LB Winch with Synthetic Rope, Aluminum Fairlead, Rubber Isolator, AutoStop & Plow Mode. Sport Low Profile Front Bumper ProFit Sport Roof, Convex Rear View Mirror, Padded Console, and Rockford Fosgate Stage 3 Audio |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
What type of fuel does a 2013 Harley-Davidson Breakout Softail use?
A 2013 Harley-Davidson Breakout Softail uses Gasoline.
What transmission does the 2013 Harley-Davidson Breakout Softail have?
The 2013 Harley-Davidson Breakout Softail has a 6 speed transmission.
What engine does the 2013 Harley-Davidson Breakout Softail have?
The 2013 Harley-Davidson Breakout Softail is equipped with a 1690cc 4-stroke V2 engine.
What type of engine does the 2013 Harley-Davidson Breakout Softail have?
The 2013 Harley-Davidson Breakout Softail is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

