
Drivetrain
| Transmission | 6 speed |
| Transmission Type | Chain (final drive) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Rear Travel | 10 in (254 mm) |
| Front Travel | 4.6 in (117 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. ABS. 4-piston |
| Rear Braking System | Single disc. ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer Cast Aluminum |
| Front Tire | 130/70-BW18 |
| Rear Tire | 180/65-BW16 |
Dimensions
| Overall Vehicle Size | 47.4" w x 48.7" h |
| Seat Height | 27.4 in (695 mm) |
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Seating Capacity | 0 |
| Hitch Type | Rear: Standard |
| Fuel Capacity | 6 gal (22.7 L) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 784.8 lbs (356 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Warranty | 12 / Limited |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2013 Kawasaki ZX1000GDF Ninja use?
A 2013 Kawasaki ZX1000GDF Ninja uses Gasoline.
What transmission does the 2013 Kawasaki ZX1000GDF Ninja have?
The 2013 Kawasaki ZX1000GDF Ninja has a 6 speed transmission.
What engine does the 2013 Kawasaki ZX1000GDF Ninja have?
The 2013 Kawasaki ZX1000GDF Ninja is equipped with a 1043cc 4-stroke I4 engine.
What type of engine does the 2013 Kawasaki ZX1000GDF Ninja have?
The 2013 Kawasaki ZX1000GDF Ninja is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

