
Drivetrain
| Transmission | 6 speed |
| Gearbox | 6-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Independent Double A-Arm |
| Rear Suspension | Independent Double A-Arm |
| Front Travel | 9.8 in (250 mm) |
| Rear Travel | 9.8 in (250 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Dual Hydraulic Disc |
| Rear Braking System | Dual Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 26/9-14 |
| Rear Tire | 26/11-14 |
Dimensions
| Overall Vehicle Size | 60" w x 77" h |
| Rake / Trail | 26° / 7" |
| Wheelbase | 63.5 in (1,613 mm) |
| Seat Height | 27.3 in (693 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 7.6 gal (28.8 L) |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 1,301 lbs (590.1 kg) |
Lights & Safety
| Warranty | 12 / Limited |
| Lighting | High beam, running lights, front fender running lights, directional light bar, low oil pressure, engine diagnostics, cruise control, speakers, accessory,security system, 6-speed, low fuel warning, ABS |
| Instrumentation | 10% larger speedometer and tachometer with 68% wider numbers 28% larger fuel and volt gauges with 30% wider numbers display features odometer, trip A, trip B, range to empty, and gear indicator and larger telltale indicators |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2025 Harley-Davidson Breakout Softail use?
A 2025 Harley-Davidson Breakout Softail uses Gasoline.
What transmission does the 2025 Harley-Davidson Breakout Softail have?
The 2025 Harley-Davidson Breakout Softail has a 6 speed transmission.
What engine does the 2025 Harley-Davidson Breakout Softail have?
The 2025 Harley-Davidson Breakout Softail is equipped with a 1923cc 4-stroke V2 engine.
What type of engine does the 2025 Harley-Davidson Breakout Softail have?
The 2025 Harley-Davidson Breakout Softail is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

