
Drivetrain
| Transmission | 6 speed |
| Transmission Type | Chain (final drive) |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Gearbox | 6-speed |
| Chain Type | #525 O-ring-sealed chain; 16T/42T |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
Suspension
| Front Suspension | 43mm fork |
| Rear Suspension | Dual Showa shocks |
| Front Travel | 12 in (305 mm) |
| Front Shocks | Walker Evans 2.5 Velocity Needle Shock with 16-Position Adjustable Clickers |
| Rear Shocks | Walker Evans 3.0 Velocity Needle Shock with 16-Position Adjustable Clickers |
| Rear Travel | 11.8 in (300 mm) |
Brakes
| Front Braking System | Single 330mm disc with radial-mount four-piston caliper; ABS |
| Rear Braking System | Single 256mm disc; ABS |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | Rim: 16-spoke, Carbon Black , 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rim: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Front Tire | 130/70-18 |
| Rear Tire | 180/65-16 |
| Wheels | 15" Cast Aluminum Rim with 5-Lug Pattern |
Dimensions
| Overall Vehicle Size | 30.1" w x 43.7" h |
| Seat Height | 27.5 in (698 mm) |
| Rake / Trail | 28° / 4.3" |
| Wheelbase | 59.8 in (1,519 mm) |
| Ground Clearance | 16 in (406 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Fuel Capacity | 3.6 gal (13.63 L) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 526 lbs (1,160 kg) |
| Bed Capacity | 299 pounds |
| Box Capacity | 300 lb (136 kg) |
| Seating Capacity | 4 |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 16.2 gal (61.3 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (82 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Weights
| Dry Weight | 370 lbs |
Electronics
| Gauges | 4.5 in. wide digital display |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Magneto | 650 W |
Lights & Safety
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature White LED Low/High Beam Headlights, Red LED Tail / Brake Lights, Interior Footwell Lights |
| Warranty | One Year: Transferable, unlimited-mileage limited warranty |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, Front and Rear DC Outlet, Polaris P.A.S.S Anti-Theft System |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel; RIDE COMMAND Push Button Controls |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2002 Harley-Davidson Road Glide use?
A 2002 Harley-Davidson Road Glide uses Gasoline.
What type of engine does the 2002 Harley-Davidson Road Glide have?
The 2002 Harley-Davidson Road Glide is equipped with a 4-stroke engine.
Does the 2002 Harley-Davidson Road Glide have Automatic climate control?
No, the 2002 Harley-Davidson Road Glide is not equipped with Automatic climate control.
Does the 2002 Harley-Davidson Road Glide have Backup camera?
No, the 2002 Harley-Davidson Road Glide is not equipped with Backup camera.
Does the 2002 Harley-Davidson Road Glide have Heated seats?
No, the 2002 Harley-Davidson Road Glide is not equipped with Heated seats.
Does the 2002 Harley-Davidson Road Glide have Apple CarPlay?
No, the 2002 Harley-Davidson Road Glide is not equipped with Apple CarPlay.
Does the 2002 Harley-Davidson Road Glide have Android Auto?
No, the 2002 Harley-Davidson Road Glide is not equipped with Android Auto.
Does the 2002 Harley-Davidson Road Glide have Bluetooth?
No, the 2002 Harley-Davidson Road Glide is not equipped with Bluetooth.
Does the 2002 Harley-Davidson Road Glide have Keyless entry?
No, the 2002 Harley-Davidson Road Glide is not equipped with Keyless entry.
Does the 2002 Harley-Davidson Road Glide have Push start?
No, the 2002 Harley-Davidson Road Glide is not equipped with Push start.
Does the 2002 Harley-Davidson Road Glide have Navigation?
No, the 2002 Harley-Davidson Road Glide is not equipped with Navigation.
Does the 2002 Harley-Davidson Road Glide have Sunroof/moonroof?
No, the 2002 Harley-Davidson Road Glide is not equipped with Sunroof/moonroof.
Does the 2002 Harley-Davidson Road Glide have Leather seats?
No, the 2002 Harley-Davidson Road Glide is not equipped with Leather seats.
Does the 2002 Harley-Davidson Road Glide have Wireless phone charging?
No, the 2002 Harley-Davidson Road Glide is not equipped with Wireless phone charging.
Does the 2002 Harley-Davidson Road Glide have Adaptive cruise control?
No, the 2002 Harley-Davidson Road Glide is not equipped with Adaptive cruise control.
Does the 2002 Harley-Davidson Road Glide have Wifi hotspot?
No, the 2002 Harley-Davidson Road Glide is not equipped with Wifi hotspot.
Does the 2002 Harley-Davidson Road Glide have Third row seats?
No, the 2002 Harley-Davidson Road Glide is not equipped with Third row seats.
Does the 2002 Harley-Davidson Road Glide have Tow package?
No, the 2002 Harley-Davidson Road Glide is not equipped with Tow package.
Does the 2002 Harley-Davidson Road Glide have Head up display?
No, the 2002 Harley-Davidson Road Glide is not equipped with Head up display.
Does the 2002 Harley-Davidson Road Glide have Cooled seats?
No, the 2002 Harley-Davidson Road Glide is not equipped with Cooled seats.


